<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fayston Elementary School</title>
	<atom:link href="http://faystonelementary.org/feed" rel="self" type="application/rss+xml" />
	<link>http://faystonelementary.org</link>
	<description>Welcome to Fayston Elementary School</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Measuring in Preschool</title>
		<link>http://faystonelementary.org/measuring-in-preschool</link>
		<comments>http://faystonelementary.org/measuring-in-preschool#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Projects]]></category>
		<category><![CDATA[Preschool]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=878</guid>
		<description><![CDATA[The preschool students used a variety of materials to measure one of the bulbs they have in their classroom. They discovered the plant is 2 straws tall; 1 ruler and 1 marker tall; 3 markers and 1 pencil tall; and &#8230; <a class="more-link" href="http://faystonelementary.org/measuring-in-preschool">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">The preschool students used a variety of materials to measure one of the bulbs they have in their classroom. They discovered the plant is 2 straws tall; 1 ruler and 1 marker tall; 3 markers and 1 pencil tall; and 23 Unifix cubes tall!</p>
<p style="text-align: center;">&nbsp;</p>
<div><object width="640" height="480"><param name="movie" value="http://pf.kizoa.com/sflite.swf?did=2229533&amp;k=5677837" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://pf.kizoa.com/sflite.swf?did=2229533&amp;k=5677837" allowfullscreen="true" wmode="transparent"></embed></object></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/measuring-in-preschool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth and Sixth Grade Presentations</title>
		<link>http://faystonelementary.org/5th-and-6th-grade-presentations</link>
		<comments>http://faystonelementary.org/5th-and-6th-grade-presentations#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Projects]]></category>
		<category><![CDATA[Fifth and Sixth Grades]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=856</guid>
		<description><![CDATA[Fifth and sixth graders recently studied Mesopotamia.  Enjoy learning about the civilizations of Akkad, Babylon, Assyria, and Sumer through their presentations!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Fifth and sixth graders recently studied Mesopotamia.  Enjoy learning about the civilizations of Akkad, Babylon, Assyria, and Sumer through their presentations!</p>
<p style="text-align: center;"><a href="http://portal.sliderocket.com/BGUCF/Babylon-_-6th" target="_blank"><img class="alignnone size-medium wp-image-859" title="Babylon 6th" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.29.41-AM-199x150.png" alt="" width="199" height="150" /></a> <a href="http://portal.sliderocket.com/BGUCF/Babylonia-_-5th" target="_blank"><img class="alignnone size-medium wp-image-860" title="Babylon 5th" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.30.30-AM-199x150.png" alt="" width="199" height="150" /></a></p>
<p style="text-align: center;"><a href="http://portal.sliderocket.com/BGUCF/Sumer-_-6th" target="_blank"><img class="alignnone size-medium wp-image-857" title="Sumerians" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.26.05-AM-202x150.png" alt="" width="202" height="150" /></a> <a href="http://portal.sliderocket.com/BGUCF/Sumer-_-5th" target="_blank"><img class="alignnone size-medium wp-image-858" title="Sumer 5th" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.28.32-AM-200x150.png" alt="" width="200" height="150" /></a></p>
<p style="text-align: center;"><a href="http://portal.sliderocket.com/BGUCF/Assyria-_-6th" target="_blank"><img class="alignnone size-medium wp-image-861" title="Assyrians 6th" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.32.51-AM-200x150.png" alt="" width="200" height="150" /></a> <a href="http://portal.sliderocket.com/BGUCF/Assyria-_-5th" target="_blank"><img class="alignnone size-medium wp-image-864" title="Assyrians 5th" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.36.20-AM-201x150.png" alt="" width="201" height="150" /></a></p>
<p style="text-align: center;"><a href="http://portal.sliderocket.com/BGUCF/Akkad-_-6th" target="_blank"><img class="alignnone size-medium wp-image-863" title="Akkad 6th" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.35.11-AM-199x150.png" alt="" width="199" height="150" /></a> <a href="http://portal.sliderocket.com/BGUCF/Akkad-_-5th" target="_blank"><img class="alignnone size-medium wp-image-862" title="Akkad 5th" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2012-01-10-at-9.34.06-AM-201x150.png" alt="" width="201" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/5th-and-6th-grade-presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They asked and Mother Nature Listened&#8230;</title>
		<link>http://faystonelementary.org/we-asked-and-mother-nature-listened</link>
		<comments>http://faystonelementary.org/we-asked-and-mother-nature-listened#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Projects]]></category>
		<category><![CDATA[First and Second Grades]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=798</guid>
		<description><![CDATA[In December, the first and second graders created the &#8220;Inspirations for Mother Nature&#8221; seen below (slide your mouse over the snowflakes to see more to either side): &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In December, the first and second graders created the &#8220;Inspirations for Mother Nature&#8221; seen below (slide your mouse over the snowflakes to see more to either side):</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p><object width="650" height="400"><param name="allowFullScreen" value="true" /><param name="flashvars" value="showMenu=false" /><param name="movie" value="http://www.vuvox.com/collage_express/collage.swf?collageID=04e58e29cf" /><embed type="application/x-shockwave-flash" width="650" height="400" src="http://www.vuvox.com/collage_express/collage.swf?collageID=04e58e29cf" allowfullscreen="true" flashvars="showMenu=false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/we-asked-and-mother-nature-listened/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Recess Guidelines</title>
		<link>http://faystonelementary.org/792</link>
		<comments>http://faystonelementary.org/792#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:02:16 +0000</pubDate>
		<dc:creator>Cathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=792</guid>
		<description><![CDATA[Dear Fayston Families, Low temperatures should not be a barrier to outside play as long as children are appropriately dressed. Unless outdoor temperature and/or wind chill reach dangerous levels, or there is ice on the playground, our students benefit from &#8230; <a class="more-link" href="http://faystonelementary.org/792">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Fayston Families,</p>
<p>Low temperatures should not be a barrier to outside play as long as children are appropriately dressed. Unless outdoor temperature and/or wind chill reach dangerous levels, or there is ice on the playground, our students benefit from recess time outside. Now that the cold weather has arrived please be sure your child comes equipped for outdoor recess with the following gear:  coat, hat, gloves or mittens, snow pants and boots.  These items allow students to enjoy winter outdoor recess activities and return to class warm and dry for an afternoon of learning!</p>
<p>If you are unable to provide your child with any of these items, please let us know so that we can help out in providing them.  Thank you for your assistance.</p>
<p>Cathryn Hayes &#8211; Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Post</title>
		<link>http://faystonelementary.org/holiday-post</link>
		<comments>http://faystonelementary.org/holiday-post#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:31:30 +0000</pubDate>
		<dc:creator>Cathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=786</guid>
		<description><![CDATA[Dear Fayston Families, Holidays are a wonderful time to visit with friends and relatives and recharge! During the break, parents, grandparents, guardians and relatives can all help keep kids on track without disrupting their vacation simply by suggesting some fun &#8230; <a class="more-link" href="http://faystonelementary.org/holiday-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Fayston Families,</p>
<p>Holidays are a wonderful time to visit with friends and relatives and recharge!</p>
<p>During the break, parents, grandparents, guardians and relatives can  all help keep kids on track without disrupting their vacation simply by  suggesting some fun educational activities.</p>
<p>Having a student spend some time reading, whether it’s a book, a  comic, a magazine, a newspaper, or a website can provide him or her with  an opportunity to learn a new way of thinking about the world, and can  help build grammar and vocabulary skills.</p>
<p>Keeping a journal or a diary, writing creatively, or simply putting  together some letters and thank-you cards can help build good  communication skills during students’ time off.</p>
<p>On another note, the FES school board will be finalizing the  2012-2013 school year budget during the next two meetings. The public is  invited to attend and input is always appreciated. Our upcoming  meetings are 1/4/12 at 11:30am  and 1/17/12 at 6:00pm. Meetings are held  at Fayston Elementary School.</p>
<p>I wish you all the very best this holiday break and a great new year ahead!</p>
<p>&nbsp;</p>
<p>Cathryn</p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/holiday-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First and Second Grade Writers</title>
		<link>http://faystonelementary.org/12writers</link>
		<comments>http://faystonelementary.org/12writers#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Projects]]></category>
		<category><![CDATA[First and Second Grades]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=734</guid>
		<description><![CDATA[Students in first and second grade are expanding their writing through the use of details and &#8220;telling more&#8221;. Students have been learning about author&#8217;s craft and using this to enhance and inspire their own writing. The following pieces were inspired &#8230; <a class="more-link" href="http://faystonelementary.org/12writers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Students in first and second grade are expanding their writing through the use of details and &#8220;telling more&#8221;. Students have been learning about author&#8217;s craft and using this to enhance and inspire their own writing.</p>
<p style="text-align: center;">The following pieces were inspired by Peter Horn&#8217;s book, <span style="text-decoration: underline;">When I grow Up</span>.</p>
<p style="text-align: center;"><iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Ffaystonelementary.org%2Fwp-content%2Fuploads%2FDOC120711.pdf&embedded=true" width="604" height="790" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/12writers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third and Fourth Grade Animal Reports</title>
		<link>http://faystonelementary.org/animalreports</link>
		<comments>http://faystonelementary.org/animalreports#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Projects]]></category>
		<category><![CDATA[Third and Fourth Grades]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=672</guid>
		<description><![CDATA[In Mrs. Lewis&#8217;s and Mrs. Koch&#8217;s classes, third and fourth graders wrote animal reports using Prezi, Glogster, and Keynote presentations. Click on the links above to interact with each project. Visit the 3rd and 4th Grade website to see all &#8230; <a class="more-link" href="http://faystonelementary.org/animalreports">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In Mrs. Lewis&#8217;s and Mrs. Koch&#8217;s classes, third and fourth graders wrote animal reports using Prezi, Glogster, and Keynote presentations.</p>
<p style="text-align: center;"><a href="http://prezi.com/ze11hkzevv8t/pikas-by-olivia/" target="_blank"><img class="alignnone size-medium wp-image-719" title="Prezi" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2011-12-05-at-10.54.12-AM1-186x150.png" alt="" width="149" height="120" /></a> <a href="http://faystons.edu.glogster.com/levi" target="_blank"><img class="alignnone size-medium wp-image-720" title="Glog" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2011-12-05-at-10.58.39-AM-159x150.png" alt="" width="127" height="120" /></a> <a href="https://docs.google.com/present/edit?id=0AYfyLrTg0621ZGdrNXBjbjRfMjhncTNycGtkcg" target="_blank"><img class="alignnone size-medium wp-image-725" title="Keynote via Google Doc" src="http://faystonelementary.org/wp-content/uploads/Screen-shot-2011-12-05-at-8.12.58-PM-203x150.png" alt="" width="162" height="120" /></a><a href="https://docs.google.com/present/edit?id=0AYfyLrTg0621ZGdrNXBjbjRfMjhncTNycGtkcg" target="_blank"></a></p>
<p style="text-align: center;">Click on the links above to interact with each project.</p>
<p style="text-align: center;">Visit the <a title="Student Work" href="http://web.mac.com/dougbergstein/Third_and_Fourth_Grade/Student_Work.html" target="_blank">3rd and 4th Grade website</a> to see all student projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/animalreports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifth and Sixth Grade Podcasts</title>
		<link>http://faystonelementary.org/10-31-2011</link>
		<comments>http://faystonelementary.org/10-31-2011#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classroom Projects]]></category>
		<category><![CDATA[Fifth and Sixth Grades]]></category>

		<guid isPermaLink="false">http://faystonelementary.org/?p=611</guid>
		<description><![CDATA[FES will now feature rotating classroom work on the front page of our website. We hope you enjoy the hard work and effort students have put into these projects and will take time to explore classroom pages to learn more &#8230; <a class="more-link" href="http://faystonelementary.org/10-31-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FES will now feature rotating classroom work on the front page of our website. We hope you enjoy the hard work and effort students have put into these projects and will take time to explore classroom pages to learn more about each project.</p>
<p>Our feature this week is the <a href="http://web.mac.com/dougbergstein/Grades5_6/Podcast/Podcast.html" target="_blank">5th and 6th Grade Podcasts</a>. Mr. Bergstein describes the project, &#8220;Through short video clips the students will give you a glimpse into their week at work.&#8221;</p>
<p style="text-align: center;"><object width="400" height="227"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=31384998&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="227" src="http://vimeo.com/moogaloop.swf?clip_id=31384998&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/10-31-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Fayston Elementary School:</title>
		<link>http://faystonelementary.org/welcome-to-fayston-elementary-school</link>
		<comments>http://faystonelementary.org/welcome-to-fayston-elementary-school#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tovoodoo.com/faystontest/?p=366</guid>
		<description><![CDATA[Dear Families and Friends, Welcome to the Fayston Elementary School. Our small, rural school celebrates both the academic and social growth of children in preschool through sixth grade. We are privileged to work and learn together in the beautiful Mad &#8230; <a class="more-link" href="http://faystonelementary.org/welcome-to-fayston-elementary-school">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Families and Friends,<br />
Welcome to the Fayston Elementary School. Our small, rural  school celebrates both the academic and social growth of children in  preschool through sixth grade. We are privileged to work and learn  together in the beautiful Mad River Valley. Our school is nestled at the  base of Sugarbush Resort&#8217;s Mount Ellen, the tallest of the resort&#8217;s six  mountains at 4,083 feet. A supportive community and caring, highly  skilled staff are the cornerstones of our success.<br />
We invite you to browse our website, particularly our  newsletter and calendar of events, to learn more about our thriving  school. Enjoy your journey, and thanks for dropping by!</p>
<p>Respectfully,</p>
<p><a href="mailto:chayes@faystonelementary.org">Cathryn Hayes</a><br />
Principal</p>
]]></content:encoded>
			<wfw:commentRss>http://faystonelementary.org/welcome-to-fayston-elementary-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

